Size chart
Unit CM
| Size | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y |
| Length | 44 | 46 | 48 | 50 | 52 | 55 |
| Bust | 70 | 73 | 76 | 79 | 82 | 85 |
| Sleeves | 9 | 9 | 10 | 10 | 11 | 12 |
Please allow 1-3 CM differences due to manual measurement
€14.99 Original price was: €14.99.€7.99Current price is: €7.99.
Size chart
Unit CM
| Size | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y |
| Length | 44 | 46 | 48 | 50 | 52 | 55 |
| Bust | 70 | 73 | 76 | 79 | 82 | 85 |
| Sleeves | 9 | 9 | 10 | 10 | 11 | 12 |
Please allow 1-3 CM differences due to manual measurement
| Size | 100 (4-5 Years), 110(5-6 Years), 120 (6-7 Years), 130 (7-8 Years), 140 (8-9 Years), 150 (9-10 Years) |
|---|
Bottoms
Reviews
There are no reviews yet.