Size chart
Unit CM
| Size | 80 | 90 | 100 | 110 | 120 |
| Shoulder | 28 | 29 | 29.5 | 30 | 30.5 |
| Sleeve | 11 | 11 | 12 | 12 | 12 |
| Chest | 34 | 35 | 35.5 | 37 | 38 |
| Length | 41 | 43 | 44 | 47 | 48 |
| Pants Length | 31 | 33 | 34 | 35.5 | 38 |
| Waist | 21 | 22 | 23 | 24 | 25 |
Please allow 1-3 CM differences due to manual measurement
€27.99 Original price was: €27.99.€14.95Current price is: €14.95.
Size chart
Unit CM
| Size | 80 | 90 | 100 | 110 | 120 |
| Shoulder | 28 | 29 | 29.5 | 30 | 30.5 |
| Sleeve | 11 | 11 | 12 | 12 | 12 |
| Chest | 34 | 35 | 35.5 | 37 | 38 |
| Length | 41 | 43 | 44 | 47 | 48 |
| Pants Length | 31 | 33 | 34 | 35.5 | 38 |
| Waist | 21 | 22 | 23 | 24 | 25 |
Please allow 1-3 CM differences due to manual measurement
| Size | 80 (2-3 Years), 90 (3-4 Years), 100(4-5 Years), 110 (5-6 Years), 120 (6-7 Years) |
|---|
Bottoms
Bottoms
Reviews
There are no reviews yet.