Size chart
Unit: CM
| Size | Chest | Sleeves | Lengths | |
| 3-4 Y | 32Â | 36 | 46 | |
| 4-5 Y | 34 | 38 | 48 | |
| 5-6 Y | 37 | 40 | 50 | |
| 6-7 Y | 39 | 42 | 52 | |
| 7-8 Y | 42 | 44 | 54 |
€34.95
Size chart
Unit: CM
| Size | Chest | Sleeves | Lengths | |
| 3-4 Y | 32Â | 36 | 46 | |
| 4-5 Y | 34 | 38 | 48 | |
| 5-6 Y | 37 | 40 | 50 | |
| 6-7 Y | 39 | 42 | 52 | |
| 7-8 Y | 42 | 44 | 54 |
| Size | 100(3-4 Years), 110(4-5 Years), 120(5-6 Years), 130(6-7 Years), 140(7-8 Years) |
|---|
Bottoms
Bottoms
Reviews
There are no reviews yet.