Size chart
Unit CM
| Size | Length | Bust | Sleeve | Recommended height |
| 80 | 39 | 28 | 26 | 80-85 |
| 90 | 41 | 30 | 28 | 85-95 |
| 100 | 43 | 32 | 30 | 95-105 |
| Please allow 1-3 CM differences due to manual measurement | ||||
€20.99 Original price was: €20.99.€5.95Current price is: €5.95.
Size chart
Unit CM
| Size | Length | Bust | Sleeve | Recommended height |
| 80 | 39 | 28 | 26 | 80-85 |
| 90 | 41 | 30 | 28 | 85-95 |
| 100 | 43 | 32 | 30 | 95-105 |
| Please allow 1-3 CM differences due to manual measurement | ||||
| Size | 80 (9-12 Months), 90 (1-2 Years), 100 (2-3 Years) |
|---|
Bottoms
Bottoms
Reviews
There are no reviews yet.