Size chartÂ
Unit CM
| Size | 6M | 9M | 12M | 18M | 24M |
| Suitable age | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M |
| Coat length | 31 | 32.5 | 34 | 35.5 | 37 |
| Bust*2 | 28 | 29 | 30 | 31 | 32 |
| Shoulder | 23 | 24 | 25 | 26 | 27 |
| Sleeve | 24 | 25.5 | 27 | 28.5 | 30 |
| clothes length | 39 | 41 | 43 | 45 | 47 |
| Bust*2 | 24 | 25 | 26 | 27 | 28 |
| Shoulder | 19 | 20 | 21 | 22 | 23 |
| Sleeve | 23 | 24.5 | 26 | 27.5 | 29 |
| Pants length | 38 | 41 | 44 | 47 | 50 |
| Hip*2 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Waist* | 20 | 20.75 | 21 | 22.25 | 23 |
| Please allow 1-3 CM differences due to manual measuring | |||||











Reviews
There are no reviews yet.